Owner | Date | Event | Winnings |
---|
Bob Wehrle | 22-Jul | U.S. Bank - Milwaukee | $109,083 |
Carl Anderson | 4-Mar | Ford Championship at Doral | $31,000 |
Ralph Jeletz | 12-Aug | PGA Championship | $0 |
Mark Schantz | 4-Mar | Ford Championship at Doral | $31,000 |
Pat Hagen | 3-Jun | Memorial Tournament | $182,437 |
Bud Stowe | 3-Jun | Memorial Tournament | $182,437 |
Nile Lewis | 28-Oct | Chrysler Championship | $145,000 |
Cheryl Neuleib | 11-Mar | The Honda Classic | $0 |
Scott Ford |
|
|
|
Rich Azinger | 22-Jul | U.S. Bank - Milwaukee | $109,083 |
Ken Johnson | 4-Mar | Ford Championship at Doral | $31,000 |
Keith Reynolds | 22-Jul | U.S. Bank - Milwaukee | $109,083 |
Tom Hughes | 17-Jun | U.S. Open (#2) | $0 |
Denny & Jimmy | 17-Jun | U.S. Open (#2) | $0 |
MPL | 29-Jan | FBR (Phoenix) Open | $0 |
Chuck Hirsch | 29-Jul | Buick Open | $76,500 |
Dave Neuleib | 21-Jan | Bob Hope Chrysler Classic | $164,250 |
John Wallen |
|
|
|
Jacks | 17-Jun | U.S. Open (#2) | $0 |
Russ Kramer | 8-Apr | Masters Tournament (#2) | $0 |
Chris Kramer | 29-Jan | FBR (Phoenix) Open | $0 |
Mark Behrman | 4-Mar | Ford Championship at Doral | $31,000 |
Steve Hirsch | 22-Jul | U.S. Bank - Milwaukee | $109,083 |
Kelly | 8-Jan | Mercedes Championships | $89,167 |
Ernie Green | 17-Jun | U.S. Open | $0 |
Mike Alexander | 11-Mar | The Honda Classic | $0 |